CLASS D RATES
| DAYS | RENTAL | VAT | TOTALS |
|---|---|---|---|
| 1 | 87.50 | 13.13 | 100.63 |
| 2 | 175.00 | 26.25 | 201.25 |
| 3 | 247.50 | 37.13 | 284.63 |
| 4 | 300.00 | 45.00 | 345.00 |
| 5 | 362.50 | 54.38 | 416.88 |
| 6 | 393.50 | 58.88 | 450.88 |
| 7 | 412.50 | 61.88 | 474.38 |
| Extra Day | $59.00 | $8.85 | $67.85 |

examples of typical class d vehicle
Class b vehicle starting at $87.50 US a day. Rates are inclusive of Collision Damage Waiver Option 1.

