ALL RATEs 1 2
| DAYS | RENTAL | VAT | TOTALS | DAYS | RENTAL | VAT | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92.50 | 13.88 | 106.38 | 1 | 87.50 | 13.13 | 100.63 | ||||
| 2 | 185.00 | 27.75 | 212.75 | 2 | 175.00 | 26.25 | 201.25 | ||||
| 3 | 262.50 | 39.38 | 301.88 | 3 | 247.50 | 37.13 | 284.63 | ||||
| 4 | 330.00 | 49.50 | 379.50 | 4 | 300.00 | 45.00 | 345.00 | ||||
| 5 | 387.50 | 58.13 | 445.63 | 5 | 362.50 | 54.38 | 416.88 | ||||
| 6 | 435.00 | 65.25 | 500.25 | 6 | 393.50 | 58.88 | 450.88 | ||||
| 7 | 472.50 | 70.88 | 543.38 | 7 | 412.50 | 61.88 | 474.38 | ||||
| Extra Day | $67.50 | $10.13 | $77.63 | Extra Day | $59.00 | $8.85 | $67.85 |

