ALL RATEs 1 2
| DAYS | RENTAL | VAT | TOTALS | DAYS | RENTAL | VAT | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75.00 | 11.25 | 86.25 | 1 | 87.50 | 13.13 | 100.63 | ||||
| 2 | 150.00 | 22.50 | 201.25 | 2 | 175.00 | 26.25 | 201.25 | ||||
| 3 | 187.50 | 28.13 | 172.50 | 3 | 240.00 | 36.00 | 276.00 | ||||
| 4 | 260.00 | 39.00 | 215.63 | 4 | 290.00 | 43.50 | 333.50 | ||||
| 5 | 287.50 | 43.13 | 299.00 | 5 | 350.00 | 52.50 | 402.50 | ||||
| 6 | 332.50 | 49.88 | 383.38 | 6 | 390.00 | 58.50 | 448.50 | ||||
| 7 | 350.00 | 52.50 | 402.50 | 7 | 400.00 | 60.00 | 460.00 | ||||
| Extra Day | $50.00 | $7.50 | $57.50 | Extra Day | $57.50 | $8.63 | $66.13 |



